PER
NIGHT TARIFF - SUMMER - 2012 RATES IN INR FOR
INBOUND NATIONALS
EFFECTIVE 01 MAY 2012 TO 30 SEPTEMBER 2012 (INCLUSIVE OF ALL APPLICABLE TAXES).
| With Breakfast | Breakfast + Dinner | Full Board (All meals) | ||||
| Chittoor Kottaram, Cochin | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Standard Room | - | - | - | - | 20000 | 20000 |
| . | ||||||
| Brunton Boatyard, Fort Cochin | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Standard Sea Facing Room | 9500 | 9500 | - | - | - | - |
| Deluxe Sea Facing Suite | 12000 | 12000 | - | - | - | - |
| . | ||||||
| Casino Hotel, Cochin | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Standard Room | 4000 | 5000 | - | - | - | - |
| . | ||||||
| Spice Village, Thekkady | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Standard Villa | 8500 | 8500 | - | - | - | - |
| Deluxe Villa | 10000 | 10000 | - | - | - | - |
| . | ||||||
| Coconut Lagoon, Kumarakom | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Heritage Bungalow / Mansion | 8500 | 8500 | - | - | - | - |
| Deluxe Pool Villa | 12000 | 12000 | - | - | - | - |
| . | ||||||
| Marari Beach, Mararikulam | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Garden Villa | 8500 | 8500 | - | - | - | - |
| Garden Pool Villa | 10000 | 10000 | - | - | - | - |
| Deluxe Pool Villa | 12000 | 12000 | - | - | - | - |
| . | ||||||
| Visalam, Chettinad | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Standard Room | 5880 | 5880 | - | - | - | - |
| . | ||||||
| Maison Perumal | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Pondicherry | Single | Double | Single | Double | Single | Double |
| Standard Room | 4730 | 4730 | - | - | - | - |
| . | ||||||
| Bangaram Island, Lakshadweep | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| Standard Hut | - | - | - | - | - | - |
| Deluxe Hut (Sleeps 04) | - | - | - | - | - | - |
| . | ||||||
| Spice Coast Cruise, House Boat | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Single | Double | Single | Double | Single | Double | |
| 01 Bed Room (Sleeps 02)-AC | - | - | - | - | 9600 | 9600 |
| 02 Bed Room (Sleeps 04)-AC | - | - | - | - | 12000 | 12000 |
| . | ||||||
| EXTRA PERSON: | ||||||
| One extra person per room (above 5 years) | With Breakfast | Breakfast + Dinner | Full Board (All meals) | |||
| Casino Hotel, Brunton Boatyard, Masion Perumal | 2500 | - | - | |||
| Bangaram Island | - | - | - | |||
| Spice Village, Coconut Lagoon, Marari Beach Resort, Visalam | 2500 | - | - | |||
| Chittoor Kottaram | - | - | 5000 | |||
| Spice Coast Cruises | Not Applicable | |||||
| . | ||||||
| . | CHECK IN | CHECK OUT | ||||
| Casino Hotel, Brunton Boatyard, Spice Village, Bangaram Island, Visalam, Maison Perumal, Chittoor Kottaram | 12 Noon | |||||
| Spice Coast Cruises (Kettuvallam - House Boat) | 1 PM | 10 AM | ||||
| Coconut Lagoon, Marari Beach Resort | 3 PM | 12 Noon | ||||
| . | ||||||
| Bonafide
Tour Leader
* Free for groups
consisting of 15 or more paying passenger. |
||||||
| . | ||||||
| Access | ||||||
| Coconut Lagoon at Kumarakom is not accessible by road. Please use our courtesy boat transfer. | ||||||
| Visitors arriving from COCHIN connect the boat at our SPICE COAST JETTY located at PUTHENANGADI. | ||||||
| Visitors arriving from Periyar connect the boat at the KAVANATINGARA boat landing. | ||||||
| . | ||||||
| BANGARAM ISLAND RESORT, LAKSHADWEEP | ||||||
| Well connected by air to Agatti from Cochin | ||||||
| Current Flight Fare per person Cochin-Agatti-Cochin varies from Rs. 13000* and upwards | ||||||
| . | ||||||
| TRANSFER FROM AGATTI: | ||||||
| 15 SEP TO 15 MAY : Boat Transfer Agatti-Bangaram-Agatti Rs. 1400 per person | ||||||
| **16 MAY TO 14 SEP : Helicopter Transfer Agatti-Bangaram-Agatti Rs. 10000* per person | ||||||
| * Flight and Helicopter fare subject to change at short notice. | ||||||
| ** Flight days subject to change at short notice. | ||||||
| . | ||||||
| ENTRY PERMIT : | ||||||
| All visitors to Lakshadweep need an Entry Permit. Please send us the following information when making your bookings. | ||||||
| Domestic Tourists - Full Name, Date & Place of Birth, Address. | ||||||
| . | ||||||
| PERMIT FEES : Rs.100 per person (Below 18 years); Rs.200 per person (Above 18 years); | ||||||
| . | ||||||
| For further information and reservation email to overseas-cgh@nivalink.co.in | ||||||
| . | ||||||